Agony Acid Jeans
Agony Acid Jeans
Prezzo di listino
€85,00 EUR
Prezzo di listino
Prezzo scontato
€85,00 EUR
Prezzo unitario
/
per
Imposte incluse.
Spese di spedizione calcolate al check-out.
Impossibile caricare la disponibilità di ritiro
Size Chart
Waist Measurements
| Waist Size | Waist (cm) | Waist (inch) |
|---|---|---|
| W26 | 37 cm | 14.6" |
| W28 | 39 cm | 15.4" |
| W30 | 41.5 cm | 16.3" |
| W32 | 43.5 cm | 17.1" |
| W34 | 45 cm | 17.7" |
| W36 | 47 cm | 18.5" |
| W38 | 49 cm | 19.3" |
| W40 | 51 cm | 20.1" |
Length Measurements
| Length | Total Length (cm) | Total Length (inch) |
|---|---|---|
| L28 | 100 cm | 39.4" |
| L30 | 104 cm | 40.9" |
| L32 | 108 cm | 42.5" |
| L34 | 112 cm | 44.1" |
| L36 | 115.5 cm | 45.5" |
Fit Options
| Fit | Leg Opening (cm) | Leg Opening (inch) |
|---|---|---|
| Straight Leg | 23 cm | 9.1" |
| Bootcut | 27.5 cm | 10.8" |
| Flared | 30.5 cm | 12.0" |
Recommended Length by Height
| Height | Recommended Length |
|---|---|
| Up to 170 cm / 5'7" | L28 |
| 170–178 cm / 5'7"–5'10" | L30 |
| 178–185 cm / 5'10"–6'1" | L32 |
| 185–192 cm / 6'1"–6'4" | L34 |
| Over 192 cm / 6'4"+ | L36 |
Waist measurements are taken flat. For full waist circumference, multiply by 2.
Craftsmanship
Every pair is 100% handmade in Austria and crafted individually by hand.
No mass production, no factory-made denim. Each piece is carefully constructed, making every pair one of one.
- Handmade in Austria
- Every piece is unique
- No two pairs are exactly alike
Model & Fit
Model is 184 cm / 6'0" and weighs 73 kg / 161 lbs.
Wearing size: W32 / L34.
Made to Order
Shipping from Austria.
Each pair is individually handmade and prepared to order in Austria.
To maintain the highest standard of craftsmanship and quality, production and finishing take place before dispatch. Please allow up to 7 business days for shipment.
Tracking information will be sent once your order has been dispatched.
Share
